Executive Chairperson:
Professor Merlyn Mehl
Chief Executive Officer:
Graeme Mehl
Financial Director:
Graeme Gold
| CAPE TOWN OFFICE | JOHANNESBURG OFFICE | DURBAN OFFICE |
| Regional Manager: | Regional Manager: | Regional Manager: |
| Loretta Chan-Sam | Frank Zulu | Graeme Gold |
| Training and Development: | Training and Development: | Training and Development: |
| Lorrimer Abrahams | Njabulo Gumede | Alex Coutts |
| Warren Hendricks | Mongezi Malgas | Ugesh Naidoo |
| Steven Louw | Vusumuzi Ndlovu | Faye Pretorius |
| Wendi Wise | Sindisiwe Mabizela | |
| Franklin Engelbrecht | Teboho Mathlaku | |
| Leon Small | Project Administrators: | |
| Millicent Myataza | Candice Rathbone | |
| Administrator: | Kellen Mashingaidze | |
| Lana Chan-Sam | Bongiwe Nsele |
|
| Housekeeping and Maintenance: | Busisiwe Jele | |
| Francis Links | Zuki Gxaka |
|
| Neville Damons | Maudy Chingobe | |
| Housekeeping: | ||
| Bathulile Mbambo |